Eurolux
> 24 Hrs
100%
Description
Mobil 1 FS X1 5W50 synthetic motor oil improves engine cleanliness and provides enhanced performance. Recommended for various types of vehicles with mileage over 100,000 km.
| Parameter | Value |
|---|---|
| Type | synthetic |
| Grade | 5W-50 |
| Volume | 208 L |
| API Classification | SM, SN, CF |
| ACEA Classification | A3/B3, A3/B4 |
| OEM Approvals | MB 229.1, MB 229.3, Porsche A40, FIAT 9.55535-M2 |
| For diesel engines | yes |
| For gas engines | no |
| Flash point | 240 °C |
| Pour point | –45 °C |
| Density at 15 °C | 850 kg/m³ |
| Kinematic viscosity @ 40 °C | 101 cSt |
| Kinematic viscosity @ 100 °C | 16.7 cSt |
| For passenger vehicles | yes |
| For trucks | no |
| For motorcycles | no |
| Base | synthetic |
| Winter grade | down to –45 °C |
| Packaging type | drum |
Seller Profile
Company Information
Our Mission: As a leading supplier of industrial equipment and technology, our mission is to offer our customers comprehensive products from global manufacturers, consisting of technologies and digital offerings that are forward-thinking and innovative! In addition, the advanced products are efficient, reliable, intelligent and meet a wide range of needs and specifications designed to improve the productivity of our customers' businesses.